Weather
Business Services
About us
GFS (NCEP) - Scandinavia - MSL Pressure - 17.05.2012 00UTC
Advertisment
My Weather
Forecasts on Twitter
Travel weather
MyWeather
RSS-feeds
Weather Calculator
UK/World weather
Weather
United Kingdom Weather
World Weather
Tropical storms
Radar / Satellite
Radar
Satellite pictures
Latest Model Forecasts
GFS (NCEP)
ECMWF
Ensemble forecast
Model data
Latest Model Forecasts
GFS (NCEP)
ECMWF
Weather news
Weather news
Climate Change News
Services
WeatherPro
Website weather widget
Weather Toolbar
Courses and Workshops
Weather Photos
Check the weather for your journey with our route planner
MeteoGroup is the weather division of the
Regions
Scandinavia
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Iberic Peninsula & Canary Isl.
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
17.05.2012 06UTC
17.05.2012 00UTC
16.05.2012 18UTC
16.05.2012 12UTC
16.05.2012 06UTC
16.05.2012 00UTC
15.05.2012 18UTC
15.05.2012 12UTC
15.05.2012 06UTC
Options
see Thumbnails
Th 17.05. 00z (+0h)
Th 17.05. 03z (+3h)
Th 17.05. 06z (+6h)
Th 17.05. 09z (+9h)
Th 17.05. 12z (+12h)
Th 17.05. 15z (+15h)
Th 17.05. 18z (+18h)
Th 17.05. 21z (+21h)
Fr 18.05. 00z (+24h)
Fr 18.05. 03z (+27h)
Fr 18.05. 06z (+30h)
Fr 18.05. 09z (+33h)
Fr 18.05. 12z (+36h)
Fr 18.05. 15z (+39h)
Fr 18.05. 18z (+42h)
Fr 18.05. 21z (+45h)
Sa 19.05. 00z (+48h)
Sa 19.05. 03z (+51h)
Sa 19.05. 06z (+54h)
Sa 19.05. 09z (+57h)
Sa 19.05. 12z (+60h)
Sa 19.05. 15z (+63h)
Sa 19.05. 18z (+66h)
Sa 19.05. 21z (+69h)
Su 20.05. 00z (+72h)
Su 20.05. 03z (+75h)
Su 20.05. 06z (+78h)
Su 20.05. 09z (+81h)
Su 20.05. 12z (+84h)
Su 20.05. 15z (+87h)
Su 20.05. 18z (+90h)
Su 20.05. 21z (+93h)
Mo 21.05. 00z (+96h)
Mo 21.05. 03z (+99h)
Mo 21.05. 06z (+102h)
Mo 21.05. 09z (+105h)
Mo 21.05. 12z (+108h)
Mo 21.05. 15z (+111h)
Mo 21.05. 18z (+114h)
Mo 21.05. 21z (+117h)
Tu 22.05. 00z (+120h)
Tu 22.05. 03z (+123h)
Tu 22.05. 06z (+126h)
Tu 22.05. 09z (+129h)
Tu 22.05. 12z (+132h)
Tu 22.05. 15z (+135h)
Tu 22.05. 18z (+138h)
Tu 22.05. 21z (+141h)
We 23.05. 00z (+144h)
We 23.05. 03z (+147h)
We 23.05. 06z (+150h)
We 23.05. 09z (+153h)
We 23.05. 12z (+156h)
We 23.05. 15z (+159h)
We 23.05. 18z (+162h)
We 23.05. 21z (+165h)
Th 24.05. 00z (+168h)
Th 24.05. 03z (+171h)
Th 24.05. 06z (+174h)
Th 24.05. 09z (+177h)
Th 24.05. 12z (+180h)
Fr 25.05. 00z (+192h)
Fr 25.05. 12z (+204h)
Sa 26.05. 00z (+216h)
Sa 26.05. 12z (+228h)
Su 27.05. 00z (+240h)
Su 27.05. 12z (+252h)
Mo 28.05. 00z (+264h)
Mo 28.05. 12z (+276h)
Tu 29.05. 00z (+288h)
Tu 29.05. 12z (+300h)
We 30.05. 00z (+312h)
We 30.05. 12z (+324h)
Th 31.05. 00z (+336h)
Th 31.05. 12z (+348h)
Fr 01.06. 00z (+360h)
Fr 01.06. 12z (+372h)
Sa 02.06. 00z (+384h)
Send page to a friend